戴安公司生產(chǎn)的儀器主要有離子色譜儀、高效液相色譜儀、快速溶劑萃取儀和氨基酸直接分析儀。其中離子色譜儀憑借著雄厚的技術(shù)優(yōu)勢和方法已廣泛地應用于各個領(lǐng)域,其*達80%。與離子色譜相關(guān)的文章有90%均出自戴安公司生產(chǎn)的離子色譜儀。 戴安公司的快速溶劑萃取儀15分鐘之內(nèi)僅用15毫升溶劑既可完成對10g樣品的萃取,該技術(shù)已在環(huán)境、藥物、食品和聚合物工業(yè)等領(lǐng)域得到廣泛應用。
型號 | 063464 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2017-10-25 |
美國戴安Dionex ProPac SAX and WAX Protein Column 生物色譜柱
The ProPac® SAX-10 is a nonporous, strong anion-exchange column (quaternary amine functional group). The ProPac WAX-10 column is a weak anion exchanger (tertiary amine functional group). Both are based on a nonporous core particle that provides pressure stability. A hydrophilic layer prevents unwanted secondary interactions and a grafted anion exchange surface provides pH control, selectivity, and fast mass transfer for high efficiency separation, as well as moderate capacity.
ProPac SAX-10 and WAX-10 columns can resolve protein isoforms that differ by as little as one charged residue. Differences in selectivity between the WAX-10 and SAX-10 provide flexibility in maximizing resolution of closely related species.
All ProPac columns are manufactured and tested under the strictest specifications, resulting in unmatched column-to-column and lot-to-lot reproducibility. Dionex also offers these columns as lot select packages, containing three columns from one lot or three columns from three different lots, to assist quality control scientists in method validation.
ProPac SAX-10 Strong Anion-Exchange Column for the High-Resolution Separation of Protein Isoforms Specifications | |
---|---|
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating conditions | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile, acetone, methanol. Compatible with nonionic and zwitterionic detergents. Incompatible with anionic detergents. |
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the quaternary ammonium functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
ProPac WAX-10 Weak Anion-Exchange Column for the High-Resolution Analysis of Protein Variants Specifications | |
---|---|
Maximum operating pressure | 3000 psi (21 MPa) |
Maximum operating temperature | 60 °C Recommended operating temperature: <40 °C |
Typical operating conditions | UV detection at 1 mL/min Recommended flow rate: 1 mL/min |
phase compatibility | pH 2–12; 80% compatible with acetonitrile, acetone, methanol. Compatible with nonionic and switterionic detergents. Incompatible with anionic detergents. |
Resin composition | 10-?m-diameter core bead (55% cross-linked) grafted with a pellicular layer to which are attached the tertiary amine functional groups. |
Anion-exchange capacity | < 100 ?g protein on-column, depending upon the protein (4 × 250 mm analytical column) |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
SAX Analytical Columns | |
---|---|
ProPac SAX-10 Analytical Column (2 x 250 mm) | 063448 |
ProPac SAX-10 Analytical Column (4 x 250 mm) | 054997 |
ProPac SAX-10HT Analytical Column (4 x 50 mm) | 078990 |
ProPac SAX-10 Lot Select Column Set (4 x 250 mm) (1 Lot of Resin) | SP5729 |
ProPac SAX-10 Lot Select Column Set (4 x 250 mm) (3 Lots of Resin) | SP5730 |
ProPac SAX-10 Semi-Preparative Column (9 x 250 mm) | 063703 |
ProPac SAX-10 Semi-Preparative Column (22 x 250 mm) | SP5594 |
WAX Analytical Columns | |
---|---|
ProPac WAX-10 Analytical Column (2 x 250 mm) | 063464 |
ProPac WAX-10 Analytical Column (4 x 250 mm) | 054999 |
ProPac WAX-10 Lot Select Column Set (4 x 250 mm) (1 Lot of Resin) | SP5731 |
ProPac WAX-10 Lot Select Column Set (4 x 250 mm) (3 Lots of Resin) | SP5732 |
ProPac WAX-10 Semi-Preparative Column (9 x 250 mm) | 063707 |
ProPac WAX-10 Semi-Preparative Column (22 x 250 mm) | SP5598 |
WAX Guard Columns | |
---|---|
ProPac WAX-10G Guard Column (2 x 50 mm) | 063470 |
ProPac WAX-10G Guard Column (4 x 50 mm) | 055150 |
SAX Guard Columns | |
---|---|
ProPac SAX-10G Guard Column (2 x 50 mm) | 063454 |
ProPac SAX-10G Guard Column (4 x 50 mm) | 054998 |