IonPac AG15 陰離子分析柱預(yù)處理柱美國戴安Dionex,上海希言科學(xué)儀器有限公司主要的代理產(chǎn)品品牌有:美國PE、美國戴安Dionex、德國DURANDURAN、美國哈希Hach、美國沃特世Waters、美國安捷倫Agilent、德國賀利氏Heraeus、美國奧立龍Orion等。
型號 | 053943 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2015-06-17 |
IonPac? AS15 Anion-Exchange Column Specifications | |
---|---|
Dimensions | IonPac AS15 Capillary Column: 0.4 × 250 mm IonPac AS15 Capillary Guard Column: 0.4 × 50 mm IonPac AS15 Analytical Column: 2 × 250 mm, 3 × 150 mm, and 4 × 250 mm IonPac AG15 Guard Column: 2 × 50 mm, 3 × 30 mm, and 4 × 50 mm IonPac AC15 Concentrator Column: 2 × 50 mm and 4 × 50 mm |
Maximum operating pressure | 4000 psi (standard or microbore) 5000 psi (capillary) |
phase compatibility | pH 0–14; 0–100% HPLC solvents |
Substrate characteristics | Bead Diameter: 5 ?m (3 × 150 mm), 9 ?m (0.4 × 250, 2 × 250 mm and 4 × 250 mm), 13 ?m (AC15), Pore Size: 100 ? (AS15, AG15), microporous, <10 ? (AC15) Crosslinking (%DVB): 55% |
Latex characteristics (AC15) | Latex Crosslinking: 6% Latex Diameter: 85 nm |
Ion-exchange group | Surface-functionalized with alkanol quaternary ammonium ion (AS15, AG15) Latex-functionalized with alkanol quaternary ammonium ion (AC15) |
Functional group characteristics | Medium-high hydrophobicity (AS15, AG15) Very low hydrophobicity (AC15) |
AC15 void volume | 2 × 50 mm: 9 ?L, 4 × 50 mm: 210 ?L |
Column construction | PEEK? with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
Capacity | 2.25 ?eq (0.4 × 250 mm capillary column) 0.45 ?eq (0.4 × 50 mm capillary guard) 56.25 ?eq (2 × 250 mm analytical column) 11.25 ?eq (2 × 50 mm guard column) 2.2 ?eq (2 × 50 mm concentrator column) 70 ?eq (3 × 150 mm analytical column) 14 ?eq (3 × 30 mm guard column) 225 ?eq (4 × 250 mm analytical column) 45 ?eq (4 × 50 mm guard column) 9 ?eq 4 × 50 mm concentrator column) |
Analytical Columns | |
---|---|
IonPac AS15 Analytical Column (4 x 250 mm) | 053940 |
IonPac AS15 Analytical Column (2 x 250 mm) | 053941 |
IonPac AS15-5 ?m Analytical Column (3 × 150 mm) | 057594 |
IonPac AS15 Capillary Column (0.4 x 250 mm) | 075662 |
Guard Columns | |
---|---|
IonPac AG15 Guard Column (4 x 50 mm) | 053942 |
IonPac AG15 Guard Column (2 x 50 mm) | 053943 |
IonPac AS15-5 ?m Guard Column (3 × 30 mm) | 057597 |
IonPac AG15 Capillary Guard Column (0.4 x 50 mm) | 075663 |
IonPac AG15 陰離子分析柱預(yù)處理柱美國戴安Dionex,