Acclaim 300 C18 蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex,上海希言科學(xué)儀器有限公司主要的代理產(chǎn)品品牌有:美國(guó)PE、美國(guó)戴安Dionex、德國(guó)DURANDURAN、美國(guó)哈希Hach、美國(guó)沃特世Waters、美國(guó)安捷倫Agilent、德國(guó)賀利氏Heraeus、美國(guó)奧立龍Orion等。
型號(hào) | 060266 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2015-07-02 |
Acclaim PepMap for TFA-Free Peptide Mapping Specifications | |||
---|---|---|---|
Column type | Nano | Capillary | Micro |
Column i.d. | 75 μm | 300 μm | 1.0 mm |
Length | 50, 150, 250, and 500 mm | 50, 150, and 250 mm | 50, 150, and 250 mm |
Recommended Flow Rate | 200 nL/min | 4 μL/min | 40 μL/min |
Packing Material | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm | C18, 100 ?, 3 μm |
C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | C18, 300 ?, 5 μm | |
C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | C8, 100 ?, 3 μm | |
C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | C8, 100 ?, 5 μm | |
C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | C4, 300 ?, 5 μm | |
Column | Fused-silica | Glass Lined Tubing | Stainless steel |
Column Inlet | 1/16-in. PEEK sleeve adapter (provided) nanoViper (optional) | 1/16-in. universal fitting nanoViper (optional) 50μm i.d. PEEK sheathed fused silica with nanoViper fittings | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
Column Outlet | Fused-silica 25-μm i.d./ 280-μm o.d. | Fused-silica 75-μm i.d./ 280-μm o.d | 1/16-in. PEEK tubing nanoViper (optional) 75μm i.d. PEEK sheathed fused silica with nanoViper fittings |
MS Outlet | 1-m Length |
Analytical Columns | |
---|---|
Acclaim 300, C18, 3 μm Analytical (2.1 x 50 mm) | 060263 |
Acclaim 300, C18, 3 μm Analytical (2.1 x 150 mm) | 060264 |
Acclaim 300, C18, 3 μm (3.0 x 150 mm) | 063684 |
Acclaim 300, C18, 3 μm Analytical (4.6 x 50 mm) | 060265 |
Acclaim 300, C18, 3 μm Analytical (4.6 x 150 mm) | 060266 |
Guard Columns | |
---|---|
Acclaim 300,C18, 3μm, Guard Cartridges, (2.1 x 10mm), 2 ea; requires holder 069580 | 069690 |
PROD,COL,ACCLAIM,300,C18,3UM,4.6X10MM,GRD,2EA | 069697 |
Hardware | |
---|---|
Acclaim SST Guard Cartridge Holder V-1 | 059456 |
Guard to Analytical Column Coupler | 059457 |
Guard Kit (Holder and Coupler) | 059526 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Micro and Nano Columns | |
---|---|
Acclaim PepMap100, C18, 3 μm, 100 ?, 75 μm i.d. × 5 cm, nanoViper | 164567 |
75 μm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164708 |
300 μm i.d. x 5 cm, packed with Acclaim PepMap100 C18, 3 μm, 100?, nanoViper | 164716 |
300 μm i.d. x 15 cm, packed with Acclaim PepMap300 C18, 5 μm, 300?, nanoViper | 164718 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 1.0 mm x 5 cm | 163584 |
Acclaim PepMap100, C18, 3 μm, 100 ?, 1 mm i.d. × 15 cm, nanoViper | 164572 |
Acclaim 300 C18 蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex,